Who will Exhibit
Suppliers of products and services to the entire brewing and malting industry will be there.
Under "Interactive Floorplan" you can see the location of each stand and point the mouse at the stands to see the exhibitors.
The following companies, institutes & organisations will exhibit at the Venice Congress:
List of exhibitors including contact details and product information text.
List of Exhibitors | Stand no. |
Aber Instruments/ AB Vickers | 4 |
Alfa Laval Corporate AB | 9 |
Anton Paar | 13 |
Athelia & Psion Teklogix | 25 |
Begerow | 64 |
BioDETECT AS | 24 |
Brewmaxx | 60 |
BRI | 56 |
Carling Partnership/IBC 2007 | 7 |
CBS Customized Brewing Solutions | 37 |
CellFacts Instruments Ltd | 54 |
Centec GmbH | 63 |
Czech HOP Research | 18 |
Danfoss Solutions | 32 |
Danisco | 33 |
DSM Food Specialties / Business Unit Enzymes | 31 |
Ecolab | 38 |
Fachverlag Hans Carl | Atrium - 1st floor |
FlavorActiV Limited | 8 |
Fooding / Velo Group | 16 |
Huppmann + Tuchenhagen Brewery Systems | 59 |
IFBM-Qualtech | 19 |
Institute of Brewing & Distilling | 58 |
Institute of Chemical Technology, Prague | 21 |
International Centre for Brewing and Distilling | 17 |
Kalsec® Inc | 30 |
Krones AG | 23 |
Landaluce, SA | 55 |
LGC Proficiency Testing Group | 36 |
LUCEO Inspection Worldwide | 27 |
Meura | 28 |
Norit Haffmans | 44 |
Norit Process Technology | 43 |
Norit Südmo | 42 |
Novozymes | 61-62 |
Packing Creative Systems | 41 |
Pall Corporation | 10 |
PureMalt Products Ltd | 2 |
Pursuit Processing Equipment | 57 |
Raisio Malt | 53 |
Sidel | 15 |
Siebel Institute & World Brewing Academy | 11 |
Siemens | 22 |
smartDRAFT | 12 |
Sopura | 29 |
Steinfurth Mess System GmbH | 1 |
Thermo Scientific | 14 |
Treesse Progetti srl | 6 |
University of Nottingham - Brewing Science | 35 |
Vin Service Italy | 5 |
VLB Berlin | 34 |
VTT Technical Research Centre of Finland | 39 |
A. Ziemann GmbH | 20 |

